
This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Advanced Accordion Block is a Gutenberg block plugin (by Spider Themes) used to display page content — such as FAQs and product/service details — in expandable/collapsible accordion sections. It stores a small amount of local data to remember which accordion sections a visitor has opened, improving usability on return visits.
| Name | Description | Duration |
|---|---|---|
| aab-progress-group-accordion-* | Remembers whether a visitor has expanded or collapsed specific accordion sections on the page, so that state is preserved if they revisit or reload the page. This cookie does not track users across sites, collect personal data, or serve advertising — it only stores a UI preference. | 4 weeks |
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
WhatConverts is a call tracking and lead intelligence platform that captures and attributes leads — including phone calls, form submissions, and chat interactions — to the marketing campaigns, keywords, and traffic sources that generated them. It uses dynamic number insertion (DNI) to swap phone numbers on the page in real time, enabling accurate tracking of which marketing efforts drive inbound calls and conversions.
Learn more| Name | Description | Duration |
|---|---|---|
| wc_visitor | Used by WhatConverts to store a unique visitor identifier. Links the visitor's session to their marketing source, enabling lead and conversion attribution across visits. | |
| wc_swap | Used by WhatConverts to manage phone number swapping for dynamic number insertion (DNI). Stores the phone numbers to be swapped on the page to connect visitor sessions to trackable call numbers. | 5 minutes |
| wc_client_current | Used by WhatConverts to store the current visitor's client tracking data including referral source and visit details. Works alongside wc_client to maintain up-to-date attribution data for the active session. | Session |
| wc_client | Used by WhatConverts to store visitor and client tracking data including referral source, visit details, and visitor ID. Used for lead attribution and connecting marketing sources to conversions. | 6 months |
| _gd* | Used by WhatConverts to track visitor session data for lead attribution and call tracking on a specific page. The timestamp in the cookie name is unique to the visitor session. | Session |
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
| Name | Description | Duration |
|---|---|---|
| wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
| woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
| store_notice | Allows customers to dismiss the Store Notice. | session |
| woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
| woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | session |
| woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|---|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
A video-sharing platform for users to upload, view, and share videos across various genres and topics.
Learn more| Name | Description | Duration |
|---|---|---|
| GPS | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | 1 day |
| VISITOR_INFO1_LIVE | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. Also used for marketing | 179 days |
| PREF | This cookie stores your preferences and other information, in particular preferred language, how many search results you wish to be shown on your page, and whether or not you wish to have Google’s SafeSearch filter turned on. | 10 years from set/ update |
| YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
| DEVICE_INFO | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 179 days |
| LOGIN_INFO | This cookie is used to play YouTube videos embedded on the website. | 2 years |
| VISITOR_PRIVACY_METADATA | Youtube visitor privacy metadata cookie | 180 days |











We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Advanced Accordion Block is a Gutenberg block plugin (by Spider Themes) used to display page content — such as FAQs and product/service details — in expandable/collapsible accordion sections. It stores a small amount of local data to remember which accordion sections a visitor has opened, improving usability on return visits.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
WhatConverts is a call tracking and lead intelligence platform that captures and attributes leads — including phone calls, form submissions, and chat interactions — to the marketing campaigns, keywords, and traffic sources that generated them. It uses dynamic number insertion (DNI) to swap phone numbers on the page in real time, enabling accurate tracking of which marketing efforts drive inbound calls and conversions.
Service URL: www.whatconverts.com (opens in a new window)
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
A video-sharing platform for users to upload, view, and share videos across various genres and topics.
Service URL: www.youtube.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.
